2023 EXHIBITOR LIST
More Exhibitor Information: Company introduction, Product & Service introduction, Picture, …Please click here
Company Name | Country | |
1 | 3Q BEAUTY BIOTECH COMPANY LIMITED | KOREA |
2 | A.BEST INTER PRODUCTS CO., LTD | THAILAND |
3 | AESTHETICS MARKETING ASIA PTE LTD | SINGAPORE |
4 | AFLEX GLOBAL | KOREA |
5 | AIRAPHA CO., LTD | KOREA |
6 | AJU COSMETIC CO., LTD | KOREA |
7 | ALFA MEDICAL | KOREA |
8 | AMAN INDUSTRY CO., LTD | CHINA |
9 | AMBER BIOTECHNOLOGY CO., LTD. | TAIWAN |
10 | AMMON INTERNATIONAL INC. | TAIWAN |
11 | AN FU COUNTY RICH CRYSTAL ARTS CO., LTD. | CHINA |
12 | ANEWCOS COSMETIC R&D CO.,LTD | CHINA |
13 | ANGELFUN ENTERPRISES CO., LTD. | TAIWAN |
14 | ANHUI JIEFEITE PACKAGING TECHNOLOGY CO.,LTD | CHINA |
15 | SEVEN TWO ZERO TECHNOLOGY CO., LTD | TAIWAN |
16 | APA BIOTECHS CARE CO.,LTD | THAILAND |
17 | CÔNG TY TNHH NS COLOR VINA | VIETNAM |
18 | AROMA NEWTECH CO., LTD | KOREA |
19 | ARTEC CHEMICAL COMPANY LTD. | HONG KONG |
20 | AZING CO.,LTD. | KOREA |
21 | BAKGABUN | KOREA |
22 | BAQUERO | KOREA |
23 | BATHPROJECT CO.,LTD | KOREA |
24 | BBIA | KOREA |
25 | BE&BI TECH | KOREA |
26 | CÔNG TY TNHH BOM & BEAUTY | VIETNAM |
27 | BEAUTEECOLLAGEN | KOREA |
28 | BEAUTY COLLECTION INTERNATIONAL PTE LTD | SINGAPORE |
29 | BEAUTY ESSENTIALS LIMITED, TAIWAN BRANCH | TAIWAN |
30 | BEAUTY PLANNING INTERNATIONAL INC. | JAPAN |
31 | SARL PHARMATICA | FRANCE |
32 | BEIJING FLYLASER LTD. | CHINA |
33 | BEIJING GOLDENLASER DEVELOPMENT CO.,LTD. | CHINA |
34 | BEIJING JONTELASER TECHNOLOGIES CO., LTD | CHINA |
35 | BEIJING KES BIOLOGY TECHNOLOGY CO.,LTD | CHINA |
36 | BEIJING NUBWAY S&T CO., LTD | CHINA |
37 | BEIJING SANHE BEAUTY S & T CO., LTD. | CHINA |
38 | BEIJING SUPERLASER TECHNOLOGY CO., LTD. | CHINA |
39 | BEIJING UNT TECHNOLOGY CO., LTD | CHINA |
40 | BESTONETECH CO., LTD. | KOREA |
41 | BEYAQI COSMETICS(HANGZHOU) CO.,LTD | CHINA |
42 | BIO CHEMICAL CO., LTD. | TAIWAN |
43 | BIOBIJOU | KOREA |
44 | BIOSTECH CO.,LTD | KOREA |
45 | CÔNG TY TNHH MỸ PHẨM BITYCEUTICAL | VIETNAM |
46 | BLESSED CO., LTD | KOREA |
47 | BNCO INTERNATIONAL | KOREA |
48 | BNK CO., LTD. | KOREA |
49 | BR PHARM CO., LTD. | KOREA |
50 | BTF KOREA | KOREA |
51 | C.L MEDISYS CO. | KOREA |
52 | CÔNG TY TNHH CANA YOUNG | VIETNAM |
53 | CHANGZHOU TERRY PACKING SCI-TECH CO., LTD. | CHINA |
54 | CHENGDU ZELIGHT BIOLOGICAL TECHNOLOGY CO., LTD | CHINA |
55 | CHEONGDAM CDC&P CO.,LTD | KOREA |
56 | CHINMEI HAIR CO., LTD. | TAIWAN |
57 | CHOI FUNG HONG CO., LTD | CHINA |
58 | CHOWIS CO., LTD | KOREA |
59 | CHEONGJU-SI | KOREA |
60 | CMED | KOREA |
61 | CÔNG TY CỔ PHẦN LABELLA | VIETNAM |
62 | INNODERM | KOREA |
63 | CÔNG TY TNHH ASEAN PACIFIC COSMETICS VIỆT NAM | VIETNAM |
64 | CÔNG TY TNHH BEAUTIFUL KOREA VINA | VIETNAM |
65 | CÔNG TY TNHH DƯỢC PHẨM LÁP VIỆT NAM | VIETNAM |
66 | CÔNG TY TNHH IFREE BEAUTY | VIETNAM |
67 | CÔNG TY TNHH KPACK | VIETNAM |
68 | CÔNG TY TNHH MỘT THÀNH VIÊN MỸ PHẨM QUỐC TẾ VIỆT Ý | VIETNAM |
69 | CÔNG TY TNHH MỸ PHẨM FOCALLURE | VIETNAM |
70 | CÔNG TY TNHH NS COLOR VINA | VIETNAM |
71 | CÔNG TY TNHH PEROMA VIỆT NAM | VIETNAM |
72 | CÔNG TY TNHH QUỐC TẾ TINH KHIẾT 24 | VIETNAM |
73 | CÔNG TY THIẾT BỊ Y TẾ THẪM MỸ THANH TRÚC | VIETNAM |
74 | CÔNG TY TNHH THƯƠNG MẠI 5H | VIETNAM |
75 | CÔNG TY TNHH THƯƠNG MẠI DỊCH VỤ VÀ PHÁT TRIỂN PPL | VIETNAM |
76 | CÔNG TY TNHH THƯƠNG MẠI VÀ DỊCH VỤ HONG LEE | VIETNAM |
77 | CÔNG TY TNHH TM YONGLI | VIETNAM |
78 | VAN MA CO., LTD | VIETNAM |
79 | COREANA BIO CO., LTD | KOREA |
80 | TAIWAN K.K. CORPORATION | TAIWAN |
81 | COSMAX (THAILAND) CO., LTD | THAILAND |
82 | CÔNG TY TNHH VINA COSMO | VIETNAM |
83 | CS COMPANY | KOREA |
84 | GUANGZHOU DAI MU XI NAIL COSMETICS CO., LTD. | CHINA |
85 | DALDAM CO., LTD. | KOREA |
86 | DANTINA CO., LTD. | TAIWAN |
87 | DERMALINE CO., LTD. | KOREA |
88 | DERMALL MATRIX CO., LTD. | KOREA |
89 | DIDO ENTERPRISE CO., LTD. | TAIWAN |
90 | DMS INTERNATIONAL | KOREA |
91 | DONGAHN CO., LTD | KOREA |
92 | DONG AN BIO-TECH CO., LTD. | TAIWAN |
93 | DONGGUAN LION CULTURE CO. LTD | CHINA |
94 | DONGGUAN YIRENMEI ELECTRIC CO.,LTD. | CHINA |
95 | DS TECH | KOREA |
96 | DU COSMETIC CO | KOREA |
97 | E2BIO CO.,LTD. | KOREA |
98 | EJ COSMETOLOGY INTERNATIONAL PTE LTD | SINGAPORE |
99 | ELIZE CO., LTD. | TAIWAN |
100 | EMMA1997 INTERNATIONAL CO., LTD. | TAIWAN |
101 | EMPOWERING INNOVATIONS CO., LTD | THAILAND |
102 | ENJOYMENT COSMETIC CORP. | TAIWAN |
103 | ENVECO COSMETIC CO., LTD. | KOREA |
104 | ESS KAY PTE LTD | SINGAPORE |
105 | EVOCAIR | KOREA |
106 | EZBOND CHEMICAL CO., LTD. | TAIWAN |
107 | FARMELL ENTERPRISE CO., LTD. | TAIWAN |
108 | MYUNGIN COSMETICS | KOREA |
109 | FENGYITANG TECHNOLOGY CO,. LTD | CHINA |
110 | CÔNG TY TNHH FINE VIỆT NAM | VIETNAM |
111 | FIRICOT INTERNATIONAL CO., LTD. | TAIWAN |
112 | FOREVER YOUNG MIMM | TAIWAN |
113 | FORMOSA BIOMEDICAL TECHNOLOGY CORP. | TAIWAN |
114 | FOSHAN BLUE FOX BIOTECHNOLOGY CO., LTD. | CHINA |
115 | FOSHAN BOKAS BIOTECHNOLOGY CO., LTD. | CHINA |
116 | SHANGHAI TUOCHENG INTERNATIONAL EXHIBITION CO., LTD. | TAIWAN |
117 | FOSHAN MINGKAI SMART FURNITURE TECHNOLOGY CO.,LTD | CHINA |
118 | FOSHAN NEWFACE ELECTRONIC TECHNOLOGY CO.LTD | CHINA |
119 | FOSHAN SHUNDE YONGYE PUMP&SPRAYER CO., LTD. | CHINA |
120 | FOSHAN YAZHIPIN BEAUTY AND SALON FURITURE CO., LTD. | CHINA |
121 | FOURMCREW | KOREA |
122 | CÔNG TY TNHH CÔNG NGHỆ LÀM ĐẸP CATRICE VIỆT NAM | VIETNAM |
123 | FROM B LAB CO., LTD. | KOREA |
124 | FUHCHAUR BIOTECH INDUSTRY CO., LTD. | TAIWAN |
125 | GLKBIO INC. | KOREA |
126 | CÔNG TY TNHH GLOBAL TONE | VIETNAM |
127 | GOUALLTY PROFESSIONAL LIMITED | CHINA |
128 | GOUALLTY PROFESSIONAL LIMITED | CHINA |
129 | GRIDA | KOREA |
130 | GUAN LI CO., LTD | TAIWAN |
131 | GUANGZHOU BINYU COSMETICS CO., LTD. | CHINA |
132 | GUANGDONG BEIHAO BIOTECHNOLOGY CO., LTD. | CHINA |
133 | GUANGZHOU BOLESI COSMETIC CO., LTD. | CHINA |
134 | GUANGDONG BODA COSMETICS CO., LTD | CHINA |
135 | GUANGDONG BOMING BIOTECHNOLOGY CO.,LTD | CHINA |
136 | GUANGDONG JINDA HARDWARE PRODUCTS CO.,LTD | CHINA |
137 | GUANGDONG LEIQI COSMETICS CO.,LTD | CHINA |
138 | GUANGDONG LIANXIN GLASS PRODUCTS CO., LTD | CHINA |
139 | GUANGDONG QINYE HEALTH DAILY NECESSITIES TECHNOLOGY CO., LTD. | CHINA |
140 | GUANGDONG RENHE GUOZHUANG BIOTECHNOLOGY CO., LTD. | CHINA |
141 | GUANGDONG WEITAI BIOTECHNOLOGY CO., LTD | CHINA |
142 | GUANGZHOU ALIQ BIOTECHNOLOGY CO., LTD | CHINA |
143 | GUANGZHOU AOYA PACKAGING PRODUCTS CO .,LTD | CHINA |
144 | GUANGZHOU ARIEL BIOTECH CO., LTD. | CHINA |
145 | BEIJING XINGCHUAN TECHNOLOGY CO., LTD. | CHINA |
146 | GUANGZHOU BEAUTY VISION COSMETICS CO., LTD. | CHINA |
147 | GUANGZHOU BENSE BEAUTY PRODUCTS CO., LTD | CHINA |
148 | GUANGZHOU BIYING COSMETICS CO.,LTD | CHINA |
149 | GUANGZHOU CAILI COSMETIC PRODUCT CO., LTD | CHINA |
150 | GUANGZHOU CHAODI PLASTIC PRODUCTS CO., LTD. | CHINA |
151 | GUANGZHOU COLORSCODE COSMETICS CO., LTD. | CHINA |
152 | GUANGZHOU DERMADREAM ELECTRONIC TECHNOLOGY CO., LTD. | CHINA |
153 | GUANGZHOU DOMINICA COSMETICS CO., LTD | CHINA |
154 | GUANGZHOU DUODUO COSMETIC CO., LTD | CHINA |
155 | GUANGZHOU FEI SHI PIGMENTS CO., LTD | CHINA |
156 | GUANGZHOU GEL IN FUN BIOTECHNOLOGY CO., LTD | CHINA |
157 | GUANGZHOU HANCAI BIOLOGICAL TECHNOLOGY CO.,LTD | CHINA |
158 | GUANGZHOU HODM PROFESSIONALS COSMETICS CO., LTD. | CHINA |
159 | GUANGZHOU HONGYUN GLASS PRODUCTS CO., LTD | CHINA |
160 | GUANGZHOU JIAXI BIOLOGICAL TECHNOLOGY CO., LTD. | CHINA |
161 | GUANGZHOU JINGHONGDA FINE CHEMICAL CO., LTD | CHINA |
162 | GUANGZHOU JAOSI FINE CHEMICAL.CO., LTD. | CHINA |
163 | GUANGZHOU JUNCHEN COSMETICS CO.,LTD | CHINA |
164 | GUANGZHOU KEYUAN PLASTICWARE CO., LTD. | CHINA |
165 | GUANGZHOU KINGPOWDER TECHNOLOGY CO.,LTD | CHINA |
166 | GUANGZHOU L&M COSMETICS CO., LTD. | CHINA |
167 | JIANGYIN HATEWEI TOOLS CO., LTD. | CHINA |
168 | GUANGZHOU MAMINGTAI PACKAGING PRODUCTS CO.,LTD | CHINA |
169 | GUANGZHOU MASTER PLASTIC PRODUCTS CO.,LTD | CHINA |
170 | GUANGZHOU MEIDIEYING NAIL PRODUCTS CO., LTD. | CHINA |
171 | GUANGZHOU MEIYANG ELECTRICAL CO., LTD | CHINA |
172 | MISS GAGA | CHINA |
173 | GUANGZHOU MUZE PACKAGING SOLUTIONS TECHNOLOGY CO., LTD. | CHINA |
174 | GUANGZHOU NAPOLY COSMETICS CO., LTD | CHINA |
175 | GUANGZHOU ODI TECHNOLOGY CO., LTD. | CHINA |
176 | GUANGZHOU OUBO COSMETIC CO., LTD. | CHINA |
177 | GUANGZHOU PUCHENG BIOTECHNOLOGY CO., LTD. | CHINA |
178 | GUANGZHOU QIAONENG PLASTIC PRODUCT CO.,LTD | CHINA |
179 | GUANGZHOU QIAOSHENG PACKAGING CO., LTD | CHINA |
180 | GUANGZHOU QUNYAN COSMETICS CO., LTD. | CHINA |
181 | GUANGZHOU RONGDE INDUSTRIAL DEVELOPMENT CO., LTD | CHINA |
182 | GUANGZHOU SANWICH BIOLOGY TECHNOLOGY CO., LTD. | CHINA |
183 | GUANGZHOU SENDI PACKAGING TECHNOLOGY CO., LTD | CHINA |
184 | GUANGZHOU SESE COSMETICS CO., LTD. | CHINA |
185 | GUANGZHOU SHIFEI COSMETICS CO., LTD. | CHINA |
186 | GUANGZHOU SIFULI FINE CHEMICALS CO., LTD | TAIWAN |
187 | GUANGZHOU SUNLIGHT TECHNOLOGY CO.,LTD | CHINA |
188 | GUANGZHOU WANDAI BEAUTY AND HAIR PRODUCTS CO., LTD | CHINA |
189 | GUANGZHOU XICI TRADING COMPANY | CHINA |
190 | GUANGZHOU YANSE COSMETICS CO., LTD, | CHINA |
191 | GUANGZHOU YIDINGCHENG BIOLOGICAL TECHNOLOGY CO., LTD. | CHINA |
192 | GUANGZHOU YITANG IMPORT& EXPORT CO LTD | CHINA |
193 | GUANGZHOU YUANFENG PLASTIC INDUSTRY CO., LTD. | CHINA |
194 | GUANGZHOU YUCAITANG COSMETICS CO., LTD. | CHINA |
195 | GUANGZHOU ZHENRU COSMETICS CO., LTD. | CHINA |
196 | HAINA INTERNATIONAL TRADE CO., LTD. | TAIWAN |
197 | HANCHUNG | KOREA |
198 | HANGZHOU ZIYU COSMETIC PRODUCTS CO.,LTD | CHINA |
199 | HAO CHENG BIOTECHNOLOGY CO., LTD | CHINA |
200 | HAPPY L&B | KOREA |
201 | HARAN COS LAB CO., LTD | KOREA |
202 | HBS INC. | TAIWAN |
203 | HEBEI LECH TECHNOLOGY CO., LTD | CHINA |
204 | HENAN DA XIN COSMETIC APPLIANCE CO., LTD | CHINA |
205 | HLI CO., LTD | KOREA |
206 | HK HNG | KOREA |
207 | HNH GROUP CO.LTD | KOREA |
208 | HON – TU INTERNATIONAL CO..LTD. | TAIWAN |
209 | HP&C LTD. | KOREA |
210 | HR MEDITECH | KOREA |
211 | HSC CO., LTD | KOREA |
212 | HSING YUAN CO., LTD. | TAIWAN |
213 | HSIN LAN CHEMICAL CO., LTD. | TAIWAN |
214 | HSIWANG CHEMICAL INDUSTRY CO., LTD. | TAIWAN |
215 | HUIZHOU MILANO ZONE COSMETIC CO., LTD. | CHINA |
216 | HUMANPIA COSTECH CO., LTD | KOREA |
217 | HUNAN BIOMASER TECHNOLOGY CO.,LTD | CHINA |
218 | HWA MEEI COSMETICS CO., LTD. | TAIWAN |
219 | HYOJIN MACHINERY CO., LTD. | KOREA |
220 | I PLUS Q COMPANY LIMITED | THAILAND |
221 | IBITA | KOREA |
222 | YUYAO YUNCHENG COMMODITY CO., LTD | CHINA |
223 | IFUNE PRETTY CO. | TAIWAN |
224 | CÔNG TY TNHH IONIAGA | VIETNAM |
225 | J&G COSMETICS CO., LTD | KOREA |
226 | JEJUINDI CO., LTD | KOREA |
227 | JIANGYIN AOLAI PACKING MATERIAL CO., LTD | CHINA |
228 | SHANGHAI TUOCHENG INTERNATIONAL EXHIBITION CO., LTD. | CHINA |
229 | JINHONGXIN PACKAGING (HESHAN) CO.,LTD | CHINA |
230 | JINHUA CITY RUICAI COSMETICS CO., LTD | CHINA |
231 | JINHUA XUANCAI PIGMENT CO.,LTD | CHINA |
232 | JK COS CO., LTD. | KOREA |
233 | JOHA MEDITECH CO., LTD | KOREA |
234 | JOY LIFE CO., LTD. | KOREA |
235 | JT CO., LTD | KOREA |
236 | JUYOU BIO-TECHNOLOGY CO. LTD. | CHINA |
237 | JW GLOBAL | KOREA |
238 | CÔNG TY TNHH MTV MARIGOLD GLOBAL RESOURCES | VIETNAM |
239 | KELIS CO., LTD. | TAIWAN |
240 | CÔNG TY TNHH THƯƠNG MẠI DỊCH VỤ HANA KIM BÁCH NGUYÊN | VIETNAM |
241 | KIMORI CO., LTD | JAPAN |
242 | KINGCAIR CO., LTD. | KOREA |
243 | KJP TRADING | KOREA |
244 | KLSI BEIJING INTERNATIONAL TECHNOLOGY CO., LTD | CHINA |
245 | KOECO | KOREA |
246 | KOK FENG VIET NAM CO., LTD | TAIWAN |
247 | KORUST CO., LTD | KOREA |
248 | KUAN YUAN LIAN INC. LTD. | TAIWAN |
249 | CÔNG TY TNHH KUGIL VINA | VIETNAM |
250 | LABORATORIES MIDFLOWER COSMÉTIQUES | FRANCE |
251 | LIANNA ENTERPRISE CO., LTD. | TAIWAN |
252 | LIEBECOS CO., LTD | KOREA |
253 | LIKEB CORP. | KOREA |
254 | LIN FAMILY BIOTECHNOLOGY CO. | TAIWAN |
255 | LINDSAY&COS INC. | KOREA |
256 | ROYAL LA PERLE PTY LTD | AUSTRALIA |
257 | CÔNG TY TNHH THƯƠNG MẠI VÀ DỊCH VỤ YEOYU | VIETNAM |
258 | LK COSMETICS CO., LTD. | KOREA |
259 | LONG PHAT INTERNATIONAL INVESTMENT CO. LTD | CHINA |
260 | DREAMCOS CO., LTD | KOREA |
261 | CÔNG TY TNHH LUCKY DRAGON VIETNAM | VIETNAM |
262 | LYW BIOTECH CO LIMITED GUANGZHOU | CHINA |
263 | MACBIOTECH CO.,LTD | KOREA |
264 | MAEWAA CHANALOES CO.,LTD | THAILAND |
265 | MAYBENA CO.,LTD | KOREA |
266 | MAYPHARM CO., LTD | KOREA |
267 | MEDISALE | BELGIUM |
268 | MEDIWAY KOREA CO., LTD | KOREA |
269 | MEI MEDICAL CONSULTANT CO., LTD. | TAIWAN |
270 | MH COMPANY | KOREA |
271 | MIJIN COSMETICS CO., LTD. | KOREA |
272 | CÔNG TY TNHH MILENSEA RETAIL | VIETNAM |
273 | MONARCH AESTHETIC SDN BHD | MALAYSIA |
274 | MONARCH INNOVATION GROUP SDN BHD | MALAYSIA |
275 | RUIYI INTERNATIONAL TRADING CO.,LTD. | CHINA |
276 | NANCHANG BO QIAN COSMETIC CO., LTD. | CHINA |
277 | NANJING BESTVIEW LASER S&T CO., LTD | CHINA |
278 | NATION BEAUTY MAGAZINE | TAIWAN |
279 | NAUM CARE CORP. | KOREA |
280 | CÔNG TY TNHH NAYUE COSMETICS VIETNAM | VIETNAM |
281 | NEO-MEDICAL CO., LTD. | KOREA |
282 | BEIJING NEWANGEL TECHNOLOGY CO., LTD | CHINA |
283 | NINGBO ZOIZEN PACKING COMPANY | CHINA |
284 | NIUMI PACKAGING | CHINA |
285 | NOAH BIOTECH INC | KOREA |
286 | CÔNG TY CỔ PHẦN OCM VIỆT NAM | VIETNAM |
287 | MEROPE BEAUTY INTERNATIONAL GROUP | CHINA |
288 | GLBIOTECH | KOREA |
289 | PA ENTERPRISE JAPAN, INC | JAPAN |
290 | PA ENTERPRISE VIETNAM, INC | VIETNAM |
291 | PAEAN AESTHETICS, INC. | KOREA |
292 | PEMAY BIOMEDICAL TECHNOLOGY CORP. | TAIWAN |
293 | PHOENIX COSMETICS CONTAINER CO., LTD. | TAIWAN |
294 | PLASTIKOS | KOREA |
295 | PT SPARINDO MUSTIKA | INDONESIA |
296 | PUJIANG LIANGZE COSMETIC TECHNOLOGY CO., LTD. | CHINA |
297 | PURE&TECH CORP. | KOREA |
298 | QINGXIAN XINGYUAN BRUSH MAKING FACTORY | CHINA |
299 | RAEL KOREA | KOREA |
300 | RAZORLINE (ZJG) CO., LTD. | CHINA |
301 | CÔNG TY TNHH TẬP ĐOÀN RB VIỆT NAM | VIETNAM |
302 | CÔNG TY TNHH TẬP ĐOÀN RB VIỆT NAM | VIETNAM |
303 | RED99, INC. | KOREA |
304 | GUANGZHOU REINA COSMETICS CO.,LTD | CHINA |
305 | RH&B BRANDS INC. | KOREA |
306 | TIANJIN RENHE JUNCHENG TECHNOLOGY DEVELOPMENT CO.,LTD | CHINA |
307 | RICH-RESEARCH INTERNATIONAL COMPANY LTD. | TAIWAN |
308 | RUI HUA BIOTECHNOLOGY CO., LTD. | TAIWAN |
309 | S2BEAUTECH CO., LTD. | KOREA |
310 | SAEHAN ART CO.,LTD | KOREA |
311 | SANHE LASERCONN TECH CO., LTD | CHINA |
312 | SANHE LEFIS ELECTRONICS CO.,LTD | CHINA |
313 | SCANDINAVIA SERVICE CO., LTD | JAPAN |
314 | SCORIA INDUSTRY CO., LTD | KOREA |
315 | SHANGHAI YOUNG BEAUTY COSMETICS CO.,LTD | CHINA |
316 | SHANXI YUHONG PRECISION INDUSTRY CO., LTD. | CHINA |
317 | SHAOXING BAOTAI PLASTIC-ALUMINUM MANUFACTURING CO.,LTD | CHINA |
318 | ZHEJIANG TIANYUE NEW MATERIAL CO., LTD | CHINA |
319 | SHAOXING ESEEN ELECTRIC EQUIPMENTS MANUFACTURE CO.,LTD | CHINA |
320 | SHAOXING YUHANG PLASTIC PACKAGING CO., LTD. | CHINA |
321 | SHENZHEN MESKY TECHNOLOGY CO., LTD | CHINA |
322 | SHENZHEN YANGYI TECHNOLOGY CO., LTD. | CHINA |
323 | SHI CHIA LIN INDUSTRY CO., LTD. | TAIWAN |
324 | SINHUE INTERNATIONAL CO., LTD | TAIWAN |
325 | SIVANNA COSMETICS CO., LTD | THAILAND |
326 | SJS COSMETICS MANUFACTURING CO., LTD. | TAIWAN |
327 | SKINREX CO., LTD. | KOREA |
328 | SONIMEDI | KOREA |
329 | SPEC-CHEM INDUSTRY INC. | CHINA |
330 | STYLE BEAUTY GROUP CO., LTD. | TAIWAN |
331 | GUANGZHOU SUNWIN TECHNOLOGY CO. LIMITED | CHINA |
332 | SUZURAN MEDICAL INC | JAPAN |
333 | TAIR JIUH ENTERPRISE CO., LTD | TAIWAN |
334 | TAIWAN AC SCIENTIFIC INC. | TAIWAN |
335 | TALENTS PACKING INDUSTRY LIMITED | CHINA |
336 | TEX INNOVATION CO., LTD. | TAIWAN |
337 | MSG COMPANY | KOREA |
338 | THERAGEN ETEX | KOREA |
339 | TICUS COSMETICS CO.,LTD | TAIWAN |
340 | TM GLOBAL | KOREA |
341 | TOP-WELL COSMETICS INDUSTRY CO., LTD. | TAIWAN |
342 | TSAILING INTERNATIONAL BUSINESS LTD. | TAIWAN |
343 | UGEL COSMETICS PTE LTD | SINGAPORE |
344 | VALIKA COSMETICS | KOREA |
345 | VEGAS BIOTECH CO., LTD. | CHINA |
346 | VELNIK INDIA LIMITED | INDIA |
347 | VINTON INC | USA |
348 | VIPROJAPAN CO., LTD | JAPAN |
349 | VISIONMED LTD | KOREA |
350 | WANNABE COSMETIC CO., LTD. | KOREA |
351 | WEI TSAI BIOTECHNOLOGY CO., LTD. | TAIWAN |
352 | WELLSPHARMTECH CO., LTD | KOREA |
353 | WETTRUST CO., LTD. | KOREA |
354 | WINBACK GO EAST | KOREA |
355 | CÔNG TY TNHH WINTOK | VIETNAM |
356 | WISE FACTORY | KOREA |
357 | WOOSIN COSMETICS CO.,LTD. | KOREA |
358 | WUXI YAQIN COMMERCIAL AND TRADING CO., LTD. | CHINA |
359 | XIAMEN FINEPACK INDUSTRIAL CO., LTD. | CHINA |
360 | XI’AN TAIBO ELECTRONIC TECHNOLOGY CO., LTD. | CHINA |
361 | YAN NUO BIOTECHNOLOGY CO., LTD. | TAIWAN |
362 | YCY BIOCHEMISTRY TECHNOLOGY CO., LTD. | TAIWAN |
363 | YEGREENA CO., LTD. | KOREA |
364 | YIWU BEEBAY TRADE LIMITED COMPANY | CHINA |
365 | YIWU EASAM ART CO., LTD. | CHINA |
366 | YOONJI COROPRATION | KOREA |
367 | YU LUN ACCESSORY CO., LTD. | TAIWAN |
368 | YUMA BIOTECH CO., LTD. | TAIWAN |
369 | YUYAO GREENYARD TOOLS CO LTD | CHINA |
370 | YUYAO JIALONG SPRAYER CO.,LTD | CHINA |
371 | YUYAO WELLPACK SPRAYER CO ., LTD | CHINA |
372 | YUYAO YANNUO PLASTIC CO.,LTD | CHINA |
373 | YUYAO YUNCHENG COMMODITY CO., LTD | TAIWAN |
374 | ZHANGJIAGANG O’PACK IMP&EXP CO.,LTD | CHINA |
375 | ZHAOQING KAIJOE TECHNOLOGY CO., LTD. | CHINA |
376 | ZHEJIANG HAOZHUANG COSMETICS CO., LTD. | CHINA |
377 | ZHEJIANG MEICHENG COSMETIC PACKAGING TECHNOLOGY CO., LTD | CHINA |
378 | ZHEJIANG WANHONG PACKING CO.,LTD | CHINA |
379 | ZHONGSHAN HUINONG PLASTIC PACKAGING CO LTD | CHINA |
380 | ZHONGSHAN BONNIE BIOTECHNOLOGY CO.,LTD | CHINA |
381 | CHENGXUAN PACKAGING TECHNOLOGY CO.,LTD | CHINA |
382 | ZHUOZHOU SUMMER STAR TECHNOLOGIES CO., LTD. | CHINA |
383 | ZK MEDIGROUP CO., LTD | KOREA |
384 | GUANGZHOU SHANDIE NAIL PRODUCTS CO., LTD. | CHINA |
385 | MASTERPRODUCTS GROUP | THAILAND |
386 | NEOGPN CO.,LTD | KOREA |
387 | AUSFINCO PTY CO., LTD | AUSTRALIA |
388 | BEAUTYSOURCING | CHINA |
389 | CÔNG TY TNHH THƯƠNG MẠI BERNIE | VIETNAM |
390 | HYCYNIS (GUANGDONG) TECHNOLOGY CO., LTD | CHINA |
391 | CÔNG TY TNHH THIẾT BỊ THẨM MỸ HAKAI VIỆT NAM | VIETNAM |
392 | EXPORT MAGAZINE | ITALY |
393 | SALLY BEAUTY CO., LTD | VIETNAM |
394 | CÔNG TY TNHH VIỆN ĐÀO TẠO THẨM MỸ QUỐC TẾ NANOZELLE | VIETNAM |
2022 EXHIBITOR LIST
Company Name | COUNTRY | BOOTH NO |
A & M BEAUTY WELLNESS SDN BHD | MALAYSIA | B59 |
A JU COSMETIC CO., LTD. | KOREA | B69 |
ADWIN KOREA | KOREA | B148 |
ALPHA LABORATORIES | NEWZELAND | B208 |
AMTIXBIO | KOREA | B150 |
ANNECY | KOREA | B113 |
AP GLOBAL | KOREA | B56 |
ARGEVILLE | FRANCE | B195 |
ARTFACE CO., LTD. | KOREA | B130 |
BAKGABUN | KOREA | B151 |
BARUN GM | KOREA | B105 |
BEAUTY RELAY PRIVATE LIMITED | INDIA | B46 |
BIO INTERNATIONAL CO., LTD. | VIETNAM | B101 |
BIO-JOURDENESS INTERNATIONAL GROUP | VIETNAM | B186 |
BNC KOREA INC | KOREA | B77 |
BR PHARM | KOREA | B138 |
BRCOSSEM CO., LTD. | KOREA | B32 |
BS PHARM KOREA | KOREA | B142 |
BTF KOREA | KOREA | B156 |
BW KOREA | KOREA | B65 |
CANA YOUNG CO.,LTD | VIETNAM | B223 |
CBNU GTEP | KOREA | B34 |
CHEONGJU UNIVERSITY GTEP | KOREA | B35 |
CHOICEBIO | KOREA | B107 |
COANMY CO., LTD (WELCOB) | KOREA | B162 |
CÔNG TY CỔ PHẦN CÔNG NGHỆ HARAVAN (HARAVAN TECHNOLOGY CORP) | VIETNAM | B222 |
CÔNG TY CỔ PHẦN TẬP ĐOÀN HẢI KIM LONG | VIETNAM | B235 |
CÔNG TY CỔ PHẦN VITABELLA | VIETNAM | B165 |
CÔNG TY THIẾT BỊ Y TẾ THẨM MỸ THANH TRÚC | VIETNAM | B170 |
CÔNG TY TNHH ALAHA VIỆT NAM | VIETNAM | B211 |
